<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[PMO Network - Latest forum topics]]></title>
		<link>http://www.pmonetwork.net/recentTopics/list.page</link>
		<description><![CDATA[The newest discussed topics in the entire board]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Free PMP Exam Sample Question</title>
				<description><![CDATA[ The following PMP® exam sample question is taken from the Free PMP Exam Simulator at <a class="snap_shots" href="http://free.pm-exam-simulator.com" target="_blank" rel="nofollow">http://free.pm-exam-simulator.com</a> - The answer is at the very bottom:<br /> <br /> ------------------------------<br /> <br /> You are developing your IT development project team. Some of the team members need training on the latest software that you are using in your project. Which of the following documents is most useful to find out the information regarding the scheduled training for the team members?<br /> <br /> A.) Project Staff Assignments<br /> B.) Training Management Plan<br /> C.) Staffing Management Plan<br /> D.) Human Resource Plan<br /> <br /> ------------------------------<br /> Hint: Training needs are developed during the early stages of planning.<br /> ------------------------------<br /> <br /> All our questions are updated to the latest PMBOK® Guide standard. Stop by at <a class="snap_shots" href="http://free.pm-exam-simulator.com" target="_blank" rel="nofollow">http://free.pm-exam-simulator.com</a> and try the PMP Exam Simulator free for 3 days. We also offer 110 free questions at <a class="snap_shots" href="http://www.free-pm-exam-questions.com." target="_blank" rel="nofollow">http://www.free-pm-exam-questions.com.</a> We are a PMI Registered Education Provider.<br /> <br /> Until next time,<br /> Cornelius Fichtner, PMP<br /> President, OSP International LLC<br /> The Project Management PrepCast™ - <a class="snap_shots" href="http://www.project-management-prepcast.com" target="_blank" rel="nofollow">http://www.project-management-prepcast.com</a><br /> The Project Management Podcast™ - <a class="snap_shots" href="http://www.project-management-podcast.com" target="_blank" rel="nofollow">http://www.project-management-podcast.com</a><br /> <br /> ANSWER AND EXPLANATION:<br /> The correct answer is D<br /> Explanation: The Human Resource Plan is used to document details about training and training schedules.<br /> Reference: PMBOK Guide 4th Edition, pages 218, 232]]></description>
				<guid isPermaLink="true">http://www.pmonetwork.net/posts/preList/498/505.page</guid>
				<link>http://www.pmonetwork.net/posts/preList/498/505.page</link>
				<pubDate><![CDATA[Fri, 18 May 2012 20:39:32]]> GMT</pubDate>
				<author><![CDATA[ ospinternational]]></author>
			</item>
			<item>
				<title>PMP Exam Prep video of the week:PM StudyCoach Live - Sample PMP Exam Prep Coaching Call</title>
				<description><![CDATA[ This video:http://bit.ly/M0c0cW is a 30-minute sample from one of our live PMP Exam preparation coaching calls. Each online class consists of over 10 of these calls and each call is about 1:15 hour long. Here you can hear and see the "best of" from Call 07.<br /> <br /> The PM StudyCoach Live combines recorded training materials with live, online coaching for your exam success.<br /> <br /> Until next time,<br /> Cornelius Fichtner, PMP<br /> President, OSP International LLC<br /> The Project Management PrepCast™ - <a class="snap_shots" href="http://www.project-management-prepcast.com" target="_blank" rel="nofollow">http://www.project-management-prepcast.com</a><br /> The Project Management Podcast™ - <a class="snap_shots" href="http://www.project-management-podcast.com" target="_blank" rel="nofollow">http://www.project-management-podcast.com</a><br /> ]]></description>
				<guid isPermaLink="true">http://www.pmonetwork.net/posts/preList/497/504.page</guid>
				<link>http://www.pmonetwork.net/posts/preList/497/504.page</link>
				<pubDate><![CDATA[Fri, 18 May 2012 11:50:17]]> GMT</pubDate>
				<author><![CDATA[ ospinternational]]></author>
			</item>
			<item>
				<title>PMP Exam Tip: Read and Understand Your Books</title>
				<description><![CDATA[ The PMP Exam is mainly based on A Guide to the Project Management Body of Knowledge (PMBOK Guide). The most current version was published in 2008 and most people find a bit difficult to read. But due to the fact that the exam is based on this book, it is important that you actually read and understand all that it contains. As a supplement to studying the PMBOK Guide in preparing for the exam you need to get additional reference material.<br /> <br /> I recommend that you buy a separate PMP Exam Prep book that will further enhance your understanding of the subject matter. These books will help make the complicated concepts from the PMBOK Guide clearer and they also give you more information and tips on how to prepare for and pass the PMP exam.<br /> <br /> So here is my tip: read and understand the concepts from the PMBOK Guide and from a separate PMP Exam Prep book. Also work through the sample questions and exercises in your prep book. And lastly, take as many sample exams as you can to gauge your understanding of the concepts. Go back and review the sections in the books that you did not score well and try again.<br /> <br /> When you start scoring above 80% the first time you take any mock exam then you are ready for the real exam. Remember that it takes a lot of preparation to make sure that you pass your PMP exam and receive your certification. So study hard, learn well and be confident of your ability to get your certification.<br /> <br /> Until next time,<br /> Cornelius Fichtner, PMP<br /> President, OSP International LLC<br /> The Project Management PrepCast™ - <a class="snap_shots" href="http://www.project-management-prepcast.com" target="_blank" rel="nofollow">http://www.project-management-prepcast.com</a><br /> The Project Management Podcast™ - <a class="snap_shots" href="http://www.project-management-podcast.com" target="_blank" rel="nofollow">http://www.project-management-podcast.com</a>]]></description>
				<guid isPermaLink="true">http://www.pmonetwork.net/posts/preList/496/503.page</guid>
				<link>http://www.pmonetwork.net/posts/preList/496/503.page</link>
				<pubDate><![CDATA[Thu, 17 May 2012 07:06:56]]> GMT</pubDate>
				<author><![CDATA[ ospinternational]]></author>
			</item>
			<item>
				<title>A graphics tool for project managers</title>
				<description><![CDATA[ Hello PMs,<br /> <br /> Heard of Freehand Drawing search engine? We named ourselves "Pictofigo": A freehand drawing search engine.<br /> <br /> Lately, we were approached by Project Managers asking us to design something for them. Pictofigo, with the expert guidance of some industry experts, came with an unique concept. You can view the concept here:<br /> <br /> <a class="snap_shots" href="http://www.pictofigo.com" target="_blank" rel="nofollow">http://www.pictofigo.com</a><br /> <br /> **Note: All the images are free to download from the site. Click on the "Browse" button to see the recent images or choose graphics of your interest from the alphabetical list of topics mentioned at the bottom of the page.<br /> <br /> You can post them on your presentation, blogs, forums or even on your powerpoint slides. Wondering how, click here: <br /> <br /> [youtube]http://www.youtube.com/watch?v=Uta_c_H0Mz8[/youtube]<br /> <br /> So PMs, when you think of Agile, put an image to it like:<br /> <br /> [img]http://www.pictofigo.com/picture/1335587211think-agile-pictofigo-03.png[/img]<br /> <br /> Or if you are thinking of scrum, put an image like this:<br /> <br /> [img]http://www.pictofigo.com/picture/1315506280scrum-pictofigo-05.png[/img]<br /> <br /> So enjoy downloading graphics from the site. If you are happy, then send us feedback and donation. both of these will help us to keep or work going.<br /> <br /> Thank you and look forward to your feedback<br /> <br /> Regards,<br /> <br /> p!<br /> Pictofigo<br /> (<a class="snap_shots" href="http://www.pictofigo.com" target="_blank" rel="nofollow">http://www.pictofigo.com</a>)<br /> ]]></description>
				<guid isPermaLink="true">http://www.pmonetwork.net/posts/preList/495/501.page</guid>
				<link>http://www.pmonetwork.net/posts/preList/495/501.page</link>
				<pubDate><![CDATA[Thu, 17 May 2012 05:38:07]]> GMT</pubDate>
				<author><![CDATA[ pictofigo]]></author>
			</item>
			<item>
				<title>Free PMP Exam Sample Question</title>
				<description><![CDATA[ The following PMP® exam sample question is taken from the Free PMP Exam Simulator at <a class="snap_shots" href="http://free.pm-exam-simulator.com" target="_blank" rel="nofollow">http://free.pm-exam-simulator.com</a> - The answer is at the very bottom:<br /> <br /> ------------------------------<br /> <br /> The risk shared between the buyer and the seller is determined by which of the following?<br /> A.) The Scope of Work<br /> B.) The Teaming Agreement<br /> C.) The Contract Type<br /> D.) The Project Charter<br /> <br /> ------------------------------<br /> Hint: How can you control the project risk while negotiating the scope of work with a seller??<br /> ------------------------------<br /> <br /> All our questions are updated to the latest PMBOK® Guide standard. Stop by at <a class="snap_shots" href="http://free.pm-exam-simulator.com" target="_blank" rel="nofollow">http://free.pm-exam-simulator.com</a> and try the PMP Exam Simulator free for 3 days. We also offer 110 free questions at <a class="snap_shots" href="http://www.free-pm-exam-questions.com." target="_blank" rel="nofollow">http://www.free-pm-exam-questions.com.</a> We are a PMI Registered Education Provider.<br /> <br /> Until next time,<br /> Cornelius Fichtner, PMP<br /> President, OSP International LLC<br /> The Project Management PrepCast™ - <a class="snap_shots" href="http://www.project-management-prepcast.com" target="_blank" rel="nofollow">http://www.project-management-prepcast.com</a><br /> The Project Management Podcast™ - <a class="snap_shots" href="http://www.project-management-podcast.com" target="_blank" rel="nofollow">http://www.project-management-podcast.com</a><br /> <br /> ANSWER AND EXPLANATION:<br /> The correct answer is C<br /> Explanation: The risk shared between the buyer and seller is determined by the contract type. For example, fixed-price contracts have a higher risk for the seller while cost-reimbursable contracts have a higher risk for the buyer.<br /> PMBOK Guide 4th Edition, page 322]]></description>
				<guid isPermaLink="true">http://www.pmonetwork.net/posts/preList/494/500.page</guid>
				<link>http://www.pmonetwork.net/posts/preList/494/500.page</link>
				<pubDate><![CDATA[Sat, 5 May 2012 02:14:59]]> GMT</pubDate>
				<author><![CDATA[ ospinternational]]></author>
			</item>
			<item>
				<title>May 2012 Discount Coupon</title>
				<description><![CDATA[ Don’t let this opportunity pass! Our next amazing offer for The PM StudyCoach this whole month of May 2012 - pay only $24 instead of the regular price of $34.99, save $10.99. The coupon code to use is May12.<br /> <br /> To learn how to redeem this offer, watch this video - <a class="snap_shots" href="http://www.youtube.com/watch?v=8tG81gp6AuQ," target="_blank" rel="nofollow">http://www.youtube.com/watch?v=8tG81gp6AuQ,</a> and proceed to our website at <a class="snap_shots" href="http://project-management-study-coach.com/." target="_blank" rel="nofollow">http://project-management-study-coach.com/.</a> Please click on "ORDER" at the top to make your purchase.<br /> <br /> Promo period is from May 1-31, 2012. The coupon is only good for new purchases and cannot be applied as a refund if purchased earlier.<br /> <br /> So coach your way to success with The PM StudyCoach!<br /> <br /> Until next time,<br /> Cornelius Fichtner, PMP<br /> President, OSP International LLC<br /> The Project Management PrepCast™ - <a class="snap_shots" href="http://www.project-management-prepcast.com" target="_blank" rel="nofollow">http://www.project-management-prepcast.com</a><br /> The Project Management Podcast™ - <a class="snap_shots" href="http://www.project-management-podcast.com" target="_blank" rel="nofollow">http://www.project-management-podcast.com</a>]]></description>
				<guid isPermaLink="true">http://www.pmonetwork.net/posts/preList/493/499.page</guid>
				<link>http://www.pmonetwork.net/posts/preList/493/499.page</link>
				<pubDate><![CDATA[Thu, 3 May 2012 09:55:12]]> GMT</pubDate>
				<author><![CDATA[ ospinternational]]></author>
			</item>
			<item>
				<title>Free PMP Exam Sample Question</title>
				<description><![CDATA[ The following PMP® exam sample question is taken from the Free PMP Exam Simulator at <a class="snap_shots" href="http://free.pm-exam-simulator.com" target="_blank" rel="nofollow">http://free.pm-exam-simulator.com</a> - The answer is at the very bottom:<br /> <br /> ------------------------------<br /> <br /> Project Integration Management consists of all of the following activities except?<br /> <br /> A.) Develop Project Charter<br /> B.) Develop Project Management Plan<br /> C.) Perform Integrated Change Control<br /> D.) Collect Requirements<br /> <br /> ------------------------------<br /> Hint: Project Integration Management includes the processes and activities to identify, define, combine, unify, and coordinate various processes and activities.<br /> ------------------------------<br /> <br /> All our questions are updated to the latest PMBOK® Guide standard. Stop by at <a class="snap_shots" href="http://free.pm-exam-simulator.com" target="_blank" rel="nofollow">http://free.pm-exam-simulator.com</a> and try the PMP Exam Simulator free for 3 days. We also offer 110 free questions at <a class="snap_shots" href="http://www.free-pm-exam-questions.com." target="_blank" rel="nofollow">http://www.free-pm-exam-questions.com.</a> We are a PMI Registered Education Provider.<br /> <br /> Until next time,<br /> Cornelius Fichtner, PMP<br /> President, OSP International LLC<br /> The Project Management PrepCast™ - <a class="snap_shots" href="http://www.project-management-prepcast.com" target="_blank" rel="nofollow">http://www.project-management-prepcast.com</a><br /> The Project Management Podcast™ - <a class="snap_shots" href="http://www.project-management-podcast.com" target="_blank" rel="nofollow">http://www.project-management-podcast.com</a><br /> <br /> ANSWER AND EXPLANATION:<br /> The correct answer is D<br /> Explanation: Collect Requirements is not a process in Project Integration Management. This process is contained in Project Scope Management.<br /> Reference: PMBOK Guide 4th Edition, page 71]]></description>
				<guid isPermaLink="true">http://www.pmonetwork.net/posts/preList/492/498.page</guid>
				<link>http://www.pmonetwork.net/posts/preList/492/498.page</link>
				<pubDate><![CDATA[Sat, 28 Apr 2012 06:59:29]]> GMT</pubDate>
				<author><![CDATA[ ospinternational]]></author>
			</item>
			<item>
				<title>PMP Exam Tip - How To Use The Tornado Diagram</title>
				<description><![CDATA[ One of the more obscure terms that you need to know for the PMP Exam is the "Tornado Diagram". Basically, the tornado diagram is a typical display format of the sensitivity analysis. Let's look at this in more detail.<br /> <br /> A Tornado diagram, also called tornado plot or tornado chart, is a special type of Bar chart, where the data categories are listed vertically instead of the standard horizontal presentation, and the categories are ordered so that the largest bar appears at the top of the chart, the second largest appears second from the top, and so on. They are so named because the final chart appears to be one half of a tornado. This diagram is useful for sensitivity analysis - comparing the relative importance of variables. For example, if you need to visually compare 100 budgetary items, and identify the largest ten items, it would be nearly impossible to do using a standard bar graph. However, in a tornado diagram of the budget items, the top ten bars would represent the top ten largest items.<br /> <br /> This is applicable to wide range of project domains – Financial, Constructions, Software, Sales, Services, etc. Tornado diagram can be used for analyzing sensitivity in other project constraint (cost, time, quality and risk) objectives also. The longer the bar the greater the sensitivity of the project objective to the factor. The factor that have the greatest impact is located at the top, and the bar ends indicate the low and high value of the factor. It assists the project manager in focusing on the most critical variable of the project, sort and prioritize the variable according to their impact on the project objective, realize how much the value of the project is impacted by the uncertainties of the project, and decide where you need to invest any additional efforts.<br /> <br /> You can find the Tornado Diagram in the PMBOK Guide 4th Edition starting in section 11.4.2.2 as part of the sensitivity analysis.<br /> <br /> Until next time,<br /> Cornelius Fichtner, PMP<br /> President, OSP International LLC<br /> The Project Management PrepCast™ - <a class="snap_shots" href="http://www.project-management-prepcast.com" target="_blank" rel="nofollow">http://www.project-management-prepcast.com</a><br /> The Project Management Podcast™ - <a class="snap_shots" href="http://www.project-management-podcast.com" target="_blank" rel="nofollow">http://www.project-management-podcast.com</a>]]></description>
				<guid isPermaLink="true">http://www.pmonetwork.net/posts/preList/491/497.page</guid>
				<link>http://www.pmonetwork.net/posts/preList/491/497.page</link>
				<pubDate><![CDATA[Thu, 26 Apr 2012 08:33:39]]> GMT</pubDate>
				<author><![CDATA[ ospinternational]]></author>
			</item>
			<item>
				<title>Free PMP Exam Sample Question</title>
				<description><![CDATA[ The following PMP® exam sample question is taken from the Free PMP Exam Simulator at <a class="snap_shots" href="http://free.pm-exam-simulator.com" target="_blank" rel="nofollow">http://free.pm-exam-simulator.com</a> - The answer is at the very bottom:<br /> <br /> ------------------------------<br /> <br /> Your sponsor asked you to quickly complete all your project planning processes and start the project by next week. One week later you were working on your Communications Management Plan when your sponsor asked for a project update. He was unhappy to hear that you were still working on project planning. What reasons should you give your sponsor in support of communications management planning?<br /> <br /> A.) A Communications Management Plan is mandatory on a project.<br /> B.) A Communications Management Plan will reduce conflicts.<br /> C.) A Communications Management Plan will reduce project risk.<br /> D.) A Communications Management Plan will reduce project time.<br /> <br /> ------------------------------<br /> Hint: All of the choices are correct but there is a best answer that you must give to your sponsor.<br /> ------------------------------<br /> <br /> All our questions are updated to the latest PMBOK® Guide standard. Stop by at <a class="snap_shots" href="http://free.pm-exam-simulator.com" target="_blank" rel="nofollow">http://free.pm-exam-simulator.com</a> and try the PMP Exam Simulator free for 3 days. We also offer 110 free questions at <a class="snap_shots" href="http://www.free-pm-exam-questions.com." target="_blank" rel="nofollow">http://www.free-pm-exam-questions.com.</a> We are a PMI Registered Education Provider.<br /> <br /> Until next time,<br /> Cornelius Fichtner, PMP<br /> President, OSP International LLC<br /> The Project Management PrepCast™ - <a class="snap_shots" href="http://www.project-management-prepcast.com" target="_blank" rel="nofollow">http://www.project-management-prepcast.com</a><br /> The Project Management Podcast™ - <a class="snap_shots" href="http://www.project-management-podcast.com" target="_blank" rel="nofollow">http://www.project-management-podcast.com</a><br /> <br /> <br /> ANSWER AND EXPLANATION:<br /> The correct answer is B<br /> Explanation: All of the choices are correct. However, only choice B is the best. The best thing you can tell your sponsor is that since a Communications Management Plan will set project communication rules and requirements it will help to control and reduce stakeholder conflicts.<br /> Reference: PMBOK Guide 4th Edition, page 252]]></description>
				<guid isPermaLink="true">http://www.pmonetwork.net/posts/preList/490/496.page</guid>
				<link>http://www.pmonetwork.net/posts/preList/490/496.page</link>
				<pubDate><![CDATA[Sun, 22 Apr 2012 20:14:45]]> GMT</pubDate>
				<author><![CDATA[ ospinternational]]></author>
			</item>
			<item>
				<title>Get 7 Free Pmp Exam Resources </title>
				<description><![CDATA[ Preparing to take and pass the PMP® Exam is an intense, complex, and sometimes even an expensive venture. So, why wouldn’t you want access to a variety of free exam resources located conveniently in one place? That is what you can expect when you sign up for The Free PM PrepCast.<br /> <br /> Just go to <a class="snap_shots" href="http://www.pm-prepcast.com/free" target="_blank" rel="nofollow">http://www.pm-prepcast.com/free</a> and sign up to receive all of these valuable free exam tools and resources in one convenient location:<br /> <br /> • 75 minutes of free training from The PM PrepCast. Check out these four sample videos and get introduced to the basics of the PMP exam, learn about Project Integration Management and find out how to select the best answer on sample questions.<br /> <br /> • Five PMP® Exam Worksheets and Checklists to help you best complete the PMP® Exam application. The worksheets are designed to help you complete the complex Experience Verification and Contact Hour sections of the online PMP application.<br /> <br /> • A free eBook, The Short Guide to Becoming A PMP, which details the eight steps to consider when preparing to take the PMP® Exam to ensure you learn what you need to know in order to best prepare for the PMP® Exam.<br /> <br /> • Over 15 PMP® Exam Tip videos covering such topics as “Manage the Time During Your PMP Exam,” “Exam Time management and Question Styles,” and “Assess Your PMP Exam Readiness with Free Sample Exams” to help you get ready for the PMP® Exam and exam day.<br /> <br /> • 75 PMP® Exam eFlashCards that can be downloaded to a portable medial player (iPod, iPhone, Blackberry, Treo, Smart Phone, etc.) for convenient studying anytime and anywhere.<br /> <br /> • Interviews with successful PMPs that will provide you with insight from those who have already passed the exam and are working in the project management field.<br /> <br /> With all of the free resources available as part of The Free PM PrepCast membership how could you afford to pass up the opportunity to simplify your application process and take advantage of the many exam preparation resources and tools?<br /> <br /> In addition to these priceless resources and tools mentioned will also receive the weekly PMP Exam Tips Newsletter that will contain even more free resources, tools, and tips to keep you on track in your effort to pass the PMP® Exam.<br /> <br /> You are only a moment away to access to these free and valuable resources. Go to <a class="snap_shots" href="http://www.pm-prepcast.com/free" target="_blank" rel="nofollow">http://www.pm-prepcast.com/free</a> and sign up for your free account to get on your way to earning your PMP Certification.<br /> <br /> Until next time,<br /> Cornelius Fichtner, PMP<br /> President, OSP International LLC<br /> The Project Management PrepCast™ - <a class="snap_shots" href="http://www.project-management-prepcast.com" target="_blank" rel="nofollow">http://www.project-management-prepcast.com</a><br /> The Project Management Podcast™ - <a class="snap_shots" href="http://www.project-management-podcast.com" target="_blank" rel="nofollow">http://www.project-management-podcast.com</a><br /> 	]]></description>
				<guid isPermaLink="true">http://www.pmonetwork.net/posts/preList/489/495.page</guid>
				<link>http://www.pmonetwork.net/posts/preList/489/495.page</link>
				<pubDate><![CDATA[Fri, 20 Apr 2012 22:45:52]]> GMT</pubDate>
				<author><![CDATA[ ospinternational]]></author>
			</item>
			<item>
				<title>PMP Exam Tip - Schedule your PMP Exam as early as possible</title>
				<description><![CDATA[ One of the more important steps in preparing for the PMP exam is to schedule you exam date as soon as you meet all the eligibility requirements. This will give you a specific date toward which you can work. Now you have deadline - a big red "X" on your calendar - and this will motivate you in your studies. If you don't have the date scheduled you can always find excuses for not studying and delaying things. But having the date in your mind and calendar will drive you to study regularly.<br /> <br /> Now that you see your exam approaching, here are a few good study activities:<br /> <br /> Read the PMBOK. Read it twice. Because the PMP exam is largely based on the PMBOK contents, it makes sense to know what it says. However, the PMP exam requires far more than just recounting facts. You can’t just memorize the PMBOK and pass the exam. You must understand how each of the Pod MBOK’s processes, along with their inputs, outputs, and tools and techniques would be applied in real live project situations. So a good way to enhance your studies is to apply the concepts you learn from the PMBOK Guide on your projects right away.<br /> <br /> Next, read the PMI Code of Ethics and Professional Conduct, and as with the PMBOK, read it at least twice. Think of project scenarios for each topic that will be more meaningful and help you remember the concepts as you study the Code. Learn how each section in the Code is different and why each one is necessary for the project management profession.<br /> <br /> And lastly, don't forget to discuss project management topics with others to really learn the material. Find a local or online study group and meet with them as you study for the exam.<br /> <br /> Until next time,<br /> Cornelius Fichtner, PMP<br /> President, OSP International LLC<br /> The Project Management PrepCast™ - <a class="snap_shots" href="http://www.project-management-prepcast.com" target="_blank" rel="nofollow">http://www.project-management-prepcast.com</a><br /> The Project Management Podcast™ - <a class="snap_shots" href="http://www.project-management-podcast.com" target="_blank" rel="nofollow">http://www.project-management-podcast.com</a>]]></description>
				<guid isPermaLink="true">http://www.pmonetwork.net/posts/preList/488/494.page</guid>
				<link>http://www.pmonetwork.net/posts/preList/488/494.page</link>
				<pubDate><![CDATA[Thu, 19 Apr 2012 09:54:13]]> GMT</pubDate>
				<author><![CDATA[ ospinternational]]></author>
			</item>
			<item>
				<title>Free PMP Exam Sample Question</title>
				<description><![CDATA[ The following PMP® exam sample question is taken from the Free PMP Exam Simulator at <a class="snap_shots" href="http://free.pm-exam-simulator.com" target="_blank" rel="nofollow">http://free.pm-exam-simulator.com</a> - The answer is at the very bottom:<br /> <br /> ------------------------------<br /> <br /> Which of the following statements regarding WBS templates is incorrect?<br /> <br /> A.) They are always present in Organizational Process Assets.<br /> B.) They provide a starting point for WBS creation.<br /> C.) They may help determine the appropriate level of detail required.<br /> D.) They enhance cross-project WBS consistency.<br /> <br /> ------------------------------<br /> Hint: WBS templates can help you create your project WBS.<br /> ------------------------------<br /> <br /> All our questions are updated to the latest PMBOK® Guide standard. Stop by at <a class="snap_shots" href="http://free.pm-exam-simulator.com" target="_blank" rel="nofollow">http://free.pm-exam-simulator.com</a> and try the PMP Exam Simulator free for 3 days. We also offer 110 free questions at <a class="snap_shots" href="http://www.free-pm-exam-questions.com." target="_blank" rel="nofollow">http://www.free-pm-exam-questions.com.</a> We are a PMI Registered Education Provider.<br /> <br /> Until next time,<br /> Cornelius Fichtner, PMP<br /> President, OSP International LLC<br /> The Project Management PrepCast™ - <a class="snap_shots" href="http://www.project-management-prepcast.com" target="_blank" rel="nofollow">http://www.project-management-prepcast.com</a><br /> The Project Management Podcast™ - <a class="snap_shots" href="http://www.project-management-podcast.com" target="_blank" rel="nofollow">http://www.project-management-podcast.com</a><br /> <br /> ANSWER AND EXPLANATION:<br /> The correct answer is A<br /> Explanation: WBS Templates can be found in Organizational Process Assets but we cannot say they will always be available.<br /> Reference: PMI Practice Standard for WBS 2nd Edition, page 29]]></description>
				<guid isPermaLink="true">http://www.pmonetwork.net/posts/preList/487/492.page</guid>
				<link>http://www.pmonetwork.net/posts/preList/487/492.page</link>
				<pubDate><![CDATA[Sat, 14 Apr 2012 09:27:46]]> GMT</pubDate>
				<author><![CDATA[ ospinternational]]></author>
			</item>
			<item>
				<title>PMP Exam Prep video of the week:Release and impact of The PMBOK Guide 5th Edition in 2012</title>
				<description><![CDATA[ In this week's PMP Exam Prep video: <a class="snap_shots" href="http://bit.ly/ING8Vv" target="_blank" rel="nofollow">http://bit.ly/ING8Vv</a> we are going to review when the PMBOK Guide 5th Edition will MOST LIKELY be released, what this means for the PMP Exam and what version of study materials you should be using for the exam.<br /> <br /> Until next time,<br /> Cornelius Fichtner, PMP<br /> President, OSP International LLC<br /> The Project Management PrepCast™ - <a class="snap_shots" href="http://www.project-management-prepcast.com" target="_blank" rel="nofollow">http://www.project-management-prepcast.com</a><br /> The Project Management Podcast™ - <a class="snap_shots" href="http://www.project-management-podcast.com" target="_blank" rel="nofollow">http://www.project-management-podcast.com</a>]]></description>
				<guid isPermaLink="true">http://www.pmonetwork.net/posts/preList/486/491.page</guid>
				<link>http://www.pmonetwork.net/posts/preList/486/491.page</link>
				<pubDate><![CDATA[Fri, 13 Apr 2012 11:15:36]]> GMT</pubDate>
				<author><![CDATA[ ospinternational]]></author>
			</item>
			<item>
				<title>PMP Exam Tip: The Project Management Plan</title>
				<description><![CDATA[ A project management plan is a formal, approved document that defines how the project is executed, monitored and controlled. It may be summary or detailed and may be composed of one or more subsidiary management plans and other planning documents. The objective of a project management plan is to define the approach to be used by the Project team to deliver the intended project management scope of the project. The project manager creates the project management plan following input from the project team and key stakeholders. The plan should be agreed and approved by at least the project team and its key stakeholders.<br /> <br /> [On a side note: In many organizations the term "project management plan" and "project schedule" are often used interchangeably. If this is the case in your organization, then please make sure that you understand that for the PMP Exam, these are two distinctly different documents. We will discuss the project schedule in next week's tip.]<br /> <br /> The PMBOK Guide 4th Edition also defines Develop Project Management Plan as the process of documenting the actions necessary to define, prepare, integrate, and coordinate all subsidiary plans. The project management plan defines how the project is executed, monitored and controlled, and closed. The project management plan content will vary depending upon the application area and complexity of the project. The project management plan is developed through a series of integrated processes until project closure. This process results in a project management plan that is progressively elaborated by updates and controlled and approved through the Perform Integrated Change Control process.<br /> <br /> The project management plan typically covers topics used in the project execution system and includes the following main aspects:<br /> <br /> * Scope Management<br /> * Schedule Management<br /> * Financial Management<br /> * Quality Management<br /> * Resource Management<br /> * Communications management<br /> * Project Change Management<br /> * Risk Management<br /> * Procurement Management<br /> <br /> It is good practice and mostly required by large consulting and professional project management firms, to have a formally agreed and version controlled project management plan approved in the early stages of the project, and applied throughout the project. Project planning is part of project management, which relates to the use of schedules such as Gantt charts to plan and subsequently report progress within the project environment.<br /> <br /> Get a full load of the definition and examples of the Develop Project Management Plan process in the Project Management Body of Knowledge Guide (PMBOK Guide) Fourth Edition, 4.2 to 4.2.3<br /> <br /> Until next time,<br /> Cornelius Fichtner, PMP<br /> President, OSP International LLC<br /> The Project Management PrepCast™ - <a class="snap_shots" href="http://www.project-management-prepcast.com" target="_blank" rel="nofollow">http://www.project-management-prepcast.com</a><br /> The Project Management Podcast™ - <a class="snap_shots" href="http://www.project-management-podcast.com" target="_blank" rel="nofollow">http://www.project-management-podcast.com</a>]]></description>
				<guid isPermaLink="true">http://www.pmonetwork.net/posts/preList/485/490.page</guid>
				<link>http://www.pmonetwork.net/posts/preList/485/490.page</link>
				<pubDate><![CDATA[Thu, 12 Apr 2012 09:02:13]]> GMT</pubDate>
				<author><![CDATA[ ospinternational]]></author>
			</item>
			<item>
				<title>April 2012 Discount Coupon</title>
				<description><![CDATA[ Take advantage of our next amazing offer for The PM Formulas this whole month of April 2012. Pay only $20 instead of the regular price of $29.97, save $9.97. The coupon code to use is Apr12.<br /> <br /> To learn how to redeem this offer, watch this video - <a class="snap_shots" href="http://www.youtube.com/watch?v=8tG81gp6AuQ," target="_blank" rel="nofollow">http://www.youtube.com/watch?v=8tG81gp6AuQ,</a> and proceed to our website at <a class="snap_shots" href="http://www.project-management-formulas.com/." target="_blank" rel="nofollow">http://www.project-management-formulas.com/.</a> Please click on "ORDER" at the top to make your purchase.<br /> <br /> Promo period is from April 1-30, 2012. The coupon is only good for new purchases and cannot be applied as a refund if purchased earlier.<br /> <br /> So take your PMP Exam review with you anytime, anywhere with The PM Formulas!<br /> <br /> Until next time,<br /> Cornelius Fichtner, PMP<br /> President, OSP International LLC<br /> The Project Management PrepCast™ - <a class="snap_shots" href="http://www.project-management-prepcast.com" target="_blank" rel="nofollow">http://www.project-management-prepcast.com</a><br /> The Project Management Podcast™ - <a class="snap_shots" href="http://www.project-management-podcast.com" target="_blank" rel="nofollow">http://www.project-management-podcast.com</a>]]></description>
				<guid isPermaLink="true">http://www.pmonetwork.net/posts/preList/484/489.page</guid>
				<link>http://www.pmonetwork.net/posts/preList/484/489.page</link>
				<pubDate><![CDATA[Tue, 3 Apr 2012 06:35:06]]> GMT</pubDate>
				<author><![CDATA[ ospinternational]]></author>
			</item>
	</channel>
</rss>
